Description
Application
The Nonel tunnel initiation system has been developed for tunnel and underground blasting operations. The delay times between successive intervals are long enough to enable rock to be broken and displaced properly from the tunnel face before subsequent holes detonate.
Packaging
To be easily identified against other Nonel detonators as well as rock in poor lighting conditions, the Nonel tunnel detonators are fitted with red Nonel-tubes. Interval and delay times are given in the next table.
Nonel tunnel | |
tube length(m) | packing Qty/box |
4.0 | 100 |
5.0 | 100 |
6.0 | 100 |
8.0 | 80 |
10.0 | 60 |
Period number | Delay time (ms) | Delay interval(ms) |
0 | max 10 | – |
1 | 100 | 75 |
2 | 200 | 100 |
3 | 300 | 100 |
4 | 400 | 100 |
5 | 500 | 100 |
6 | 600 | 100 |
7 | 700 | 100 |
8 | 800 | 100 |
9 | 900 | 100 |
10 | 1000 | 100 |
12 | 1200 | 200 |
14 | 1400 | 200 |
16 | 1600 | 200 |
18 | 1800 | 200 |
20 | 2000 | 200 |
25 | 2500 | 500 |
30 | 3000 | 500 |
35 | 3500 | 500 |
40 | 4000 | 500 |
45 | 4500 | 500 |
50 | 5000 | 500 |
55 | 5500 | 500 |
60 | 6000 | 500 |
65 | 6500 | 500 |
70 | 7000 | 500 |
Nonel Bunch Connectors | |
tube length (m)
|
packing Qty/box
|
3.6 | 100 |
4.8 | 90 |
6.0 | 80 |
7.8 | 70 |
9.0 | 60 |
10.2 | 50 |
Storage
Nonel detonators should be handled,stored and used according to the national laws and regulations. They are packed in bags for protection against moisture. Storage temperature below +50°C is highly recommended.
Provided that storage conditions are appropriate, it is recommended to use Nonel detonators within 12 months.
Product shelf life expansion can be verified after examined by the supplier.
Classification
Commercial Name: Nonel tunnel
Technical Name: Detonator assemblies, non-electric
UN-number: 0361,0500
Division/Compatibility Group: 1.4B, (1.4S at request)